Numerais – Figuras – Medidas
Vocabulário Básico
| addition / add (to) | soma = the result of adding numbers; sum / somar |
| angle | ângulo; straight angle = right angle = ângulo reto |
| area | área = a part of a space or a surface |
| average (adj) / average (subst) | médio (adj); average temperature = temperatura média; "average annual rise of 4.5%" / média (subst) = a single value that summarizes or represents the general significance of a set of unequal values; "per-capita income will grow at an average 1.4% a year" |
| billion | bilhão |
| calculation / calculate (to) | cálculo; rough calculation = cálculo aproximado / calcular |
| cardinal | 1) cardinal; cardinal number / 2) cardeal; cardinal point |
| center | centro |
| circle / circle (to) | círculo, circunferência = a perfectly round shape / circular; circundar |
| cube / cube (to) | 1) cubo (geométrico); cube root = raiz cúbica / elevar ao cubo; elevar à 3a. potência; "if you cube the number 4, you get 64" |
| curve | curva |
| decimal | decimal |
| degree | grau (temperatura / circunferência / longitude); degree centigrade = degree Celsius; "minus 40 degrees Celsius"; degree Fahrenheit |
| diamond | losango = lozenge |
| dimension | dimensão |
| division / divide (to) | divisão / dividir; divided by; "96 divided by 4 equals 24" |
| dot | ponto = a small round mark used in orthography or punctuation; point; "put a dot over the i" |
| double / double (to) | dobro, duplo / dobrar, duplicar |
| equal / equal (to) / equality | igual / igualar = equalize (to) / igualdade |
| fifty | cinquenta; fifty-fifty = meio a meio; in the fifties = nos anos 50 |
| figure | 1) número; algarismo = a symbol for a number; numeral, digit / 2) quantia em números = an amount or value expressed in numbers; financial figures = números financeiros; to be good at figures = ser bom em números |
| form | forma = shape; external appearance |
| fourth | quarto (1/4) |
| fraction | fração |
| grade | grau; série = a step or stage in a scale; a stage in a process; a position in a scale; degree |
| gross | bruto (preço, lucro, peso, etc); gross price; gross profit; gross weight; GNP = Gross National Product; (obs.: oposto é net = líquido) |
| half | metade |
| height | altura; altitude |
| length | comprimento, extensão |
| line | linha; straight line = linha reta; dashed line = linha tracejada; dotted line = linha pontilhada |
| maximum / maximize (to) | máximo / maximizar |
| medium (pl.: media) | médio; meio-termo; meio = something that is the middle size when compared with things that are larger and smaller; medium-sized = de tamanho médio; "he is of medium height" |
| middle | 1) meio (ponto central) = equally distant from the ends or sides; halfway between two points; "he stopped to rest at the middle point of his journey" / 2) médio; intermediário (adj); middle age = meia idade; middle class = classe média; Middle Ages = Idade Média (história) |
| million | milhão |
| minimum / minimize (to) | mínimo / minimizar |
| minus | menos; minus sign = sinal de subtração |
| multiplication / multiply (to) | multiplicação / multiplicar; "4 times 7 equals 28" |
| net | líquido (preço, lucro, peso, etc); net price; net profit; net weight; net sales = faturamento líquido; (obs.: oposto é gross = bruto) |
| number / numerical | número = figure, digit; cardinal number; ordinal number; even number = número par; odd number = número ímpar; whole number = número inteiro; in round number = aproximadamente; / numérico |
| pair | par = two things that are the same or similar, that correspond to each other, or that are matched together; a pair of shoes |
| percent / percentage | por cento; "five percent interest a year" / porcentagem |
| plus | sinal de mais (+) = plus sign |
| point | ponto decimal = decimal point |
| quantity | quantidade = amount |
| quarter / quarterly | 1) quarto (4a. parte) / 2) quarto (hora) / 3) trimestre / 4) 25 cents / 5) fase (lua) / trimestral; quarterly report = relatório trimestral |
| rectangle / rectangular | retângulo / retangular |
| second | segundo (tempo); "a minute lasts sixty seconds" / segundo (numeral) = next after the first in place; "the second person in command" |
| shape | forma, formato |
| side | lado |
| size | tamanho |
| space | espaço |
| square | quadrado; square number = número quadrado; square root = raiz quadrada |
| subtraction / subtract (to) | subtração / subtrair; "to subtract 4 from 10" |
| sum / sum (to) | 1) soma; adição = addition; "the sum of 3 and 5"/ somar |
| surface | superfície = the exterior or upper boundary of an object or body |
| third | terço (1/3) |
| thousand | mil; tens of thousands = dezenas de milhares |
| total / total (to) | total = whole, complete; grand total = total geral / totalizar = to add up; to sum |
| triangle | triângulo |
| twice | duas vezes; twice as much = o dobro, duas vezes mais |
| unit | unidade |
| volume | massa; quantidade = bulk; amount; "volume of exports should grow" |
| weight | peso; gross weight = peso bruto; net weight = peso líquido |
| whole | total; inteiro; todo; whole number = número inteiro |
| wide / width | largo = broad / largura = breadth |
Vocabulário Complementar
| arc | arco (geometria) = degree measurement on the circumference of a circle; (obs.: arch = arco em arquitetura) |
| array | arranjo, disposição, conjunto = orderly arrangement (facts, figures, etc); "an array of solar panels = um conjunto de paineis solares" |
| bias | 1) linha oblíqua, viés / 2) tendência; inclinação |
| bracket | faixa, intervalo = a grouping, as of persons in relation to their income or age; age bracket = faixa etária = age range |
| bulk | volume; massa; tamanho; "the box's bulk made it difficult to carry" |
| cipher | cifra = any of the Arabic numerals or figures |
| circumference | circunferência = the length of a line that that makes a circle; "the circumference of a circle is equal to ? times the diameter" |
| clip | taxa = a rate of speed or pace; "the volume of exports should grow at a 5% clip"; "grew at a 20% annual clip" |
| cycle | ciclo = a series of occurrences that repeats; up and down cycles; product development cycle |
| cylinder | cilindro |
| density | densidade |
| depth | profundidade |
| deviation | desvio = the difference between a value in a frequency distribution and a fixed number (as the mean); standard deviation = desvio padrão |
| diagonal | diagonal |
| diameter | diâmetro |
| equation | equação |
| footage | comprimento em pés |
| gauge / gauge (to) | padrão, medida, calibre / avaliar, medir |
| inch | polegada = unit of linear measure equal to one twelfth of a foot (2.54 cm): |
| integer | número inteiro = whole number, not a fraction |
| logarithm | logarítmo |
| magnitude | grandeza; magnitude = size; dimension; bulk; largeness; order of magnitude = ordem de grandeza |
| matrix | matriz; matrix notation = notação matricial |
| mean | média = middle point between 2 extremes; an average; arithmetic mean = média aritmética |
| mile / mileage | milha / distância em milhas |
| nil | zero = another word for nothing (obs.: used esp in the scoring of certain games) |
| notation | notação = system of signs or symbols |
| nucleus | núcleo, cerne, âmago = kernel, core, central part |
| ounce (abrev.: oz) | onça (peso) = aprox. 31 g |
| parallel / parallel line | paralelo / linha paralela |
| parameter | parâmetro = standard or determining factor |
| perpendicular | perpendicular |
| pint | 1) meio-litro aprox. (473 ml); (obs.: caneca de cerveja com esta medida) |
| pound | 1) libra esterlina (moeda do UK) / 2) libra (peso) = 0,45 kg |
| power | potência (matemática); "ten to the sixth power = 10 elevado à 6a. potência"; to raise to the nth power = elevar à enésima potência |
| proportion | 1) proporção; relação = the relationship that exists between the size, number, or amount of two things; ratio / 2) regra de três (matemática) |
| pyramid | pirâmide |
| radius (pl. radii) | raio (círculo) |
| range / range (to) | intervalo, faixa de atuação, variação = a sequence between limits; bracket; age range = faixa de idade = age bracket / variar = to vary within certain limits |
| rank / rank (to) | ordem; classificação; posição = relative standing or position / ordenar; classificar |
| rate | taxa; índice; razão; relação; proporção = a fixed ratio between two things; ratio, proportion |
| ratio | razão; proporção; índice; relação = the relationship in quantity, amount, or size between two or more things; proportion |
| ream | resma = an amount of paper that equals 500 sheets |
| remainder | resto, restante |
| rounding | arredondamento |
| scale | escala; musical scale = escala musical; map scale = escala de mapa |
| sequence | sequência = series |
| series | série; sucessão = sequence; time series = série temporal |
| set | conjunto, coleção = suite |
| span | palmo (9 polegadas) = English unit of length equal to nine inches (22.9 centimeters) |
| sphere | esfera |
| statistics / statistical | estatística / estatístico; statistical bureau |
| succession | sucessão, série = sequence |
| suite | conjunto, coleção, série = a number of things forming a series, group, or set |
| surplus | excedente, excesso, superávit |
| tally / tally (to) | conta; contagem; registro = reckoning, account, score |
| terms | termos (matemática) |
| ton | tonelada |
| triple | triplo = being three times as great or as many |
| twofold | duplo, dobrado, em dobro = having two parts or aspects; double |
| yard | jarda (914 mm = 3 pés) = a unit of measure in English-speaking countries, equal to 3 feet or 36 inches (0.9144 meter) |